|
CenterState Bank |
|||||
| 1101 First Street South | Effective Date: August 13, 2010 | Ph. (863) 291-3900 | |||
| Winter Haven, Fl. 33880 | Member FDIC | Fax (863) 291-3994 | |||
| Account Type | Interest Rate | Compounded | A.P.Y.* | Min. Bal. | Min. Bal. |
| This APY** | to Open | ||||
|
Personal Checking Accounts |
|||||
| 50 + Free Interest Checking | 0.25 | monthly | 0.25 | $50.00 | $50.00 |
| VIP Free Interest Checking | 0.10 | monthly | 0.10 | $50.00 | $50.00 |
| Premier Interest Checking | |||||
| Under 2,500 | 0.10 | monthly | 0.10 | $50.00 | $50.00 |
| 2,500 & over | 0.25 | monthly | 0.25 | $2,500.00 | $2,500.00 |
| Business Checking Accounts | |||||
| Business Interest Checking | 0.10 | monthly | 0.10 | $50.00 | $50.00 |
|
Savings Accounts |
|||||
| Personal Savings | 0.10 | quarterly | 0.10 | $100.00 | $300.00 |
| Business Savings | 0.10 | quarterly | 0.10 | $100.00 | $100.00 |
| Personal Passbook Savings | 0.40 | quarterly | 0.40 | $500.00 | $500.00 |
| Business Passbook Savings | 0.40 | quarterly | 0.40 | $500.00 | $500.00 |
|
Money Market Accounts |
|||||
| Personal & Business | |||||
| Under $2,000 | N/A | N/A | |||
| $2,000 to $9,999.99 | 0.10 | monthly | 0.10 | $2,000.00 | $100.00 |
| $10,000 to $24,999.99 | 0.15 | monthly | 0.15 | $10,000.00 | $100.00 |
| $25,000 to $49,999.99 | 0.25 | monthly | 0.25 | $25,000.00 | $100.00 |
| $50,000 to 99,999.99 | 0.25 | monthly | 0.25 | $50,000.00 | $100.00 |
| $100,000 or More | 0.40 | monthly | 0.40 | $100,000.00 | $100.00 |
|
Premium Money Market Accounts |
|||||
| Personal & Business | |||||
| Under $2,000 | N/A | N/A | |||
| $2,000 to $9,999.99 | 0.10 | monthly | 0.10 | $2,000.00 | $100.00 |
| $10,000 to $24,999.99 | 0.15 | monthly | 0.15 | $10,000.00 | $100.00 |
| $25,000 to $49,999.99 | 0.25 | monthly | 0.25 | $25,000.00 | $100.00 |
| $50,000 to 99,999.99 | 0.25 | monthly | 0.25 | $50,000.00 | $100.00 |
| $100,000 or More | 0.40 | monthly | 0.40 | $100,000.00 | $100.00 |
|
IRA/Certificates of Deposit |
|||||
| CD Term | Interest Rate | Compounded | A.P.Y.* | Min. Bal. | Min. Bal. |
| This APY** | to Open | ||||
| 3 Month | 0.25 | monthly | 0.25 | $500.00 | $500.00 |
| 6 Month | 0.35 | monthly | 0.35 | $500.00 | $500.00 |
| 9 Month | 0.40 | monthly | 0.40 | $500.00 | $500.00 |
| 12 Month | 0.50 | monthly | 0.50 | $500.00 | $500.00 |
| 18 Month | 0.75 | monthly | 0.75 | $500.00 | $500.00 |
| 18 Month Variable (IRA only) | 0.75 | monthly | 0.75 | $500.00 | $500.00 |
| 24 Month | 1.00 | monthly | 1.00 | $500.00 | $500.00 |
| 36 Month | 1.39 | monthly | 1.40 | $500.00 | $500.00 |
| 48 Month | 1.73 | monthly | 1.75 | $500.00 | $500.00 |
| 60 Month | 2.00 | monthly | 2.00 | $500.00 | $500.00 |
| In regard to IRA/Certificates of Deposit, a withdrawal of principal before the maturity date may result in an early withdrawal penalty. | |||||
| * Annual Percentage Yield | |||||
| ** Minimum Balance Required to obtain APY listed for this Account | |||||
















